Custom Order Inquiry
Every piece is handmade and made-to-order in 5–7 days. Use the size charts below, then select your sizes in the form — quantities and per-shirt details can go in the custom text box.
Adult unisex tee sizes
| Size | Fits chest | Garment width | Length |
|---|---|---|---|
| S | 34–37" | 18" | 28" |
| M | 38–41" | 20" | 29" |
| L | 42–45" | 22" | 30" |
| XL | 46–49" | 24" | 31" |
| 2XL | 50–53" | 26" | 32" |
Kids / youth tee sizes
| Size | Age | Garment width | Length |
|---|---|---|---|
| Youth XS | 4–5 | 15" | 20.5" |
| Youth S | 6–8 | 16" | 22" |
| Youth M | 10–12 | 17" | 24" |
| Youth L | 14–16 | 18" | 25.5" |
Measurements are approximate and may vary slightly by blank brand. Not sure between two sizes? Size up — or ask us in the form below.